|
70359 Gray ZIP Code Guide
|
70359 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 70359
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Gray, Louisiana 70359
Population Age & Sex Range for Gray, Louisiana 70359
| Total Population: | 6318 |
| Male Population: | 3041 |
| Male < 1: | 89 |
| Male 1: | 48 |
| Male 2: | 80 |
| Male 3: | 74 |
| Male 4: | 17 |
| Male 5: | 67 |
| Male 6: | 70 |
| Male 7: | 58 |
| Male 8: | 33 |
| Male 9: | 68 |
| Male 10: | 48 |
| Male 11: | 50 |
| Male 12: | 62 |
| Male 13: | 72 |
| Male 14: | 70 |
| Male 15: | 39 |
| Male 16: | 48 |
| Male 17: | 110 |
| Male 18: | 39 |
| Male 19: | 46 |
| Male 20: | 42 |
| Male 21: | 34 |
| Male 22-24: | 168 |
| Male 25-29: | 184 |
| Male 30-34: | 172 |
| Male 35-39: | 327 |
| Male 40-44: | 250 |
| Male 45-49: | 160 |
| Male 50-54: | 187 |
| Male 55-59: | 65 |
| Male 60-61: | 50 |
| Male 62-64: | 69 |
| Male 65-66: | 7 |
| Male 67-69: | 65 |
| Male 70-74: | 37 |
| Male 75-79: | 21 |
| Male 80-84: | |
| Male 85 & Over: | 15 |
|
| Female Population: | 3277 |
| Female < 1: | 70 |
| Female 1: | 65 |
| Female 2: | 50 |
| Female 3: | 46 |
| Female 4: | 39 |
| Female 5: | 79 |
| Female 6: | 68 |
| Female 7: | 39 |
| Female 8: | 99 |
| Female 9: | 56 |
| Female 10: | 50 |
| Female 11: | 45 |
| Female 12: | 38 |
| Female 13: | 50 |
| Female 14: | 88 |
| Female 15: | 97 |
| Female 16: | 39 |
| Female 17: | 48 |
| Female 18: | 64 |
| Female 19: | 23 |
| Female 20: | 44 |
| Female 21: | 72 |
| Female 22-24: | 149 |
| Female 25-29: | 224 |
| Female 30-34: | 258 |
| Female 35-39: | 307 |
| Female 40-44: | 281 |
| Female 45-49: | 186 |
| Female 50-54: | 181 |
| Female 55-59: | 166 |
| Female 60-61: | 44 |
| Female 62-64: | 37 |
| Female 65-66: | 22 |
| Female 67-69: | 21 |
| Female 70-74: | 57 |
| Female 75-79: | 33 |
| Female 80-84: | 27 |
| Female 85 & Over: | 15 |
|
|
|
|
Ethnic Makeup of Gray, Louisiana 70359
| Total Population: | 6318 |
| White: | 4260 |
| Black: | 1865 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 103 |
| Two or More: | 71 |
| Other: | 19 |
|
|
Housing Statistics for Gray, Louisiana 70359
| Total: | 6318 |
| Own: | 4716 |
| Rent: | 1602 |
|
|
Education Level for Residents of Gray, Louisiana 70359
| Total Population: | 3468 |
| Male: | 1609 |
| No School: | 45 |
| Nursery - 4th: | 14 |
| 5th - 6th: | 39 |
| 7th - 8th: | 147 |
| 9th: | 61 |
| 10th: | 64 |
| 11th: | 55 |
| 12th, No Diploma: | 83 |
| High School Graduate: | 631 |
| Professional School Degree: | |
| Less Than 1 Year College: | 102 |
| 1 or More Years College, No Degree: | 173 |
| Associates: | 54 |
| Bachelors: | 63 |
| Doctorate: | |
| Masters: | 78 |
|
| Female: | 1859 |
| No School: | 38 |
| Nursery - 4th: | 30 |
| 5th - 6th: | 18 |
| 7th - 8th: | 84 |
| 9th: | 65 |
| 10th: | 102 |
| 11th: | 63 |
| 12th, No Diploma: | 94 |
| High School Graduate: | 758 |
| Professional School Degree: | 17 |
| Less Than 1 Year College: | 156 |
| 1 or More Years College, No Degree: | 218 |
| Associates: | 21 |
| Bachelors: | 122 |
| Doctorate: | |
| Masters: | 73 |
|
|
|
Economic Statistics for Gray, Louisiana 70359
| Employed Civilian Males: | 1354 |
| Unemployed Civilian Males: | 77 |
| Male Over 16 In Labor Force: | 1440 |
| Male Over 16 Not In Labor Force: | 656 |
| Male Over 16 In Armed Forces: | 9 |
|
| Employed Civilian Females: | 1063 |
| Unemployed Civilian Females: | 80 |
| Female Over 16 In Labor Force: | 1143 |
| Female Over 16 Not In Labor Force: | 1155 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 2347 |
| Work At Home: | 71 |
| Over 16, Doesn't Work At Home: | 2276 |
| Family Income Below Poverty: | 294 |
| Household Income Below Poverty: | 382 |
| Married Couple Below Poverty: | 139 |
| Median Family Income: | $37219 |
| Median Household Income: | $31167 |
| Per Capita Income: | $12859 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 45 |
| 5 to 9 Minutes: | 217 |
| 10 to 14 Minutes: | 207 |
| 15 to 19 Minutes: | 456 |
| 20 to 24 Minutes: | 573 |
| 25 to 29 Minutes: | 107 |
| 30 to 35 Minutes: | 436 |
| 36 to 39 Minutes: | 24 |
| 40 to 44 Minutes: | 30 |
| 45 to 59 Minutes: | 104 |
| 60 to 89 Minutes: | 21 |
| 90 Minutes or More: | 56 |
|
|
Veterans Status for Residents of Gray, Louisiana 70359
| Total Males: | 1938 |
| Male 18 to 64 | 1793 |
| Male Civilian 18 to 64 | 1784 |
| Male Civilian Non-Veteran 18 to 64 | 1486 |
| Male Civilian Veteran 18 to 64 | 298 |
| Male in Armed Forces 18 to 64 | 9 |
| Male 65 and Over | 145 |
| Male Civilian 65 and Over | 145 |
| Male Civilian Non-Veteran 65 and Over | 72 |
| Male Civilian Veteran 65 and Over | 73 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2211 |
| Female 18 - 64 | 2036 |
| Female 65 and Over | 175 |
| Female Civilians 18 - 64 | 2036 |
| Female Civilian Non-Veteran 18 - 64 | 2012 |
| Female Civilian Veteran 18 - 64 | 24 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 175 |
| Female Civilian Non-Veteran 65 and Over | 175 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|