| Male: | 1609 |
| No School: | 45 |
| Nursery - 4th: | 14 |
| 5th - 6th: | 39 |
| 7th - 8th: | 147 |
| 9th: | 61 |
| 10th: | 64 |
| 11th: | 55 |
| 12th, No Diploma: | 83 |
| High School Graduate: | 631 |
| Professional School Degree: | |
| Less Than 1 Year College: | 102 |
| 1 or More Years College, No Degree: | 173 |
| Associates: | 54 |
| Bachelors: | 63 |
| Doctorate: | |
| Masters: | 78 |
|
| Female: | 1859 |
| No School: | 38 |
| Nursery - 4th: | 30 |
| 5th - 6th: | 18 |
| 7th - 8th: | 84 |
| 9th: | 65 |
| 10th: | 102 |
| 11th: | 63 |
| 12th, No Diploma: | 94 |
| High School Graduate: | 758 |
| Professional School Degree: | 17 |
| Less Than 1 Year College: | 156 |
| 1 or More Years College, No Degree: | 218 |
| Associates: | 21 |
| Bachelors: | 122 |
| Doctorate: | |
| Masters: | 73 |
|