|
70301 Thibodaux ZIP Code Guide
|
70301 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 70301
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Thibodaux, Louisiana 70301
Population Age & Sex Range for Thibodaux, Louisiana 70301
| Total Population: | 39832 |
| Male Population: | 18989 |
| Male < 1: | 270 |
| Male 1: | 300 |
| Male 2: | 219 |
| Male 3: | 321 |
| Male 4: | 284 |
| Male 5: | 312 |
| Male 6: | 238 |
| Male 7: | 270 |
| Male 8: | 352 |
| Male 9: | 323 |
| Male 10: | 371 |
| Male 11: | 326 |
| Male 12: | 281 |
| Male 13: | 337 |
| Male 14: | 353 |
| Male 15: | 309 |
| Male 16: | 235 |
| Male 17: | 325 |
| Male 18: | 260 |
| Male 19: | 487 |
| Male 20: | 364 |
| Male 21: | 352 |
| Male 22-24: | 855 |
| Male 25-29: | 1130 |
| Male 30-34: | 1374 |
| Male 35-39: | 1628 |
| Male 40-44: | 1332 |
| Male 45-49: | 1376 |
| Male 50-54: | 1080 |
| Male 55-59: | 892 |
| Male 60-61: | 260 |
| Male 62-64: | 354 |
| Male 65-66: | 263 |
| Male 67-69: | 381 |
| Male 70-74: | 517 |
| Male 75-79: | 317 |
| Male 80-84: | 175 |
| Male 85 & Over: | 166 |
|
| Female Population: | 20843 |
| Female < 1: | 275 |
| Female 1: | 296 |
| Female 2: | 180 |
| Female 3: | 310 |
| Female 4: | 294 |
| Female 5: | 200 |
| Female 6: | 248 |
| Female 7: | 383 |
| Female 8: | 297 |
| Female 9: | 360 |
| Female 10: | 233 |
| Female 11: | 350 |
| Female 12: | 397 |
| Female 13: | 284 |
| Female 14: | 328 |
| Female 15: | 310 |
| Female 16: | 289 |
| Female 17: | 317 |
| Female 18: | 482 |
| Female 19: | 498 |
| Female 20: | 503 |
| Female 21: | 415 |
| Female 22-24: | 780 |
| Female 25-29: | 1272 |
| Female 30-34: | 1534 |
| Female 35-39: | 1642 |
| Female 40-44: | 1560 |
| Female 45-49: | 1389 |
| Female 50-54: | 1138 |
| Female 55-59: | 911 |
| Female 60-61: | 286 |
| Female 62-64: | 494 |
| Female 65-66: | 377 |
| Female 67-69: | 311 |
| Female 70-74: | 665 |
| Female 75-79: | 506 |
| Female 80-84: | 436 |
| Female 85 & Over: | 293 |
|
|
|
|
Ethnic Makeup of Thibodaux, Louisiana 70301
| Total Population: | 39832 |
| White: | 30463 |
| Black: | 8533 |
| Asian: | 316 |
| Pacific Islander: | 21 |
| Native American: | 157 |
| Two or More: | 214 |
| Other: | 128 |
|
|
Housing Statistics for Thibodaux, Louisiana 70301
| Total: | 38400 |
| Own: | 28654 |
| Rent: | 9746 |
|
|
Education Level for Residents of Thibodaux, Louisiana 70301
| Total Population: | 24059 |
| Male: | 11245 |
| No School: | 230 |
| Nursery - 4th: | 179 |
| 5th - 6th: | 368 |
| 7th - 8th: | 776 |
| 9th: | 521 |
| 10th: | 545 |
| 11th: | 499 |
| 12th, No Diploma: | 339 |
| High School Graduate: | 3724 |
| Professional School Degree: | 234 |
| Less Than 1 Year College: | 526 |
| 1 or More Years College, No Degree: | 1211 |
| Associates: | 234 |
| Bachelors: | 1332 |
| Doctorate: | 157 |
| Masters: | 370 |
|
| Female: | 12814 |
| No School: | 337 |
| Nursery - 4th: | 171 |
| 5th - 6th: | 300 |
| 7th - 8th: | 1068 |
| 9th: | 448 |
| 10th: | 561 |
| 11th: | 478 |
| 12th, No Diploma: | 290 |
| High School Graduate: | 4701 |
| Professional School Degree: | 67 |
| Less Than 1 Year College: | 705 |
| 1 or More Years College, No Degree: | 1274 |
| Associates: | 422 |
| Bachelors: | 1441 |
| Doctorate: | 54 |
| Masters: | 497 |
|
|
|
Economic Statistics for Thibodaux, Louisiana 70301
| Employed Civilian Males: | 9200 |
| Unemployed Civilian Males: | 632 |
| Male Over 16 In Labor Force: | 9839 |
| Male Over 16 Not In Labor Force: | 4284 |
| Male Over 16 In Armed Forces: | 7 |
|
| Employed Civilian Females: | 7824 |
| Unemployed Civilian Females: | 635 |
| Female Over 16 In Labor Force: | 8459 |
| Female Over 16 Not In Labor Force: | 7639 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 16701 |
| Work At Home: | 290 |
| Over 16, Doesn't Work At Home: | 16411 |
| Family Income Below Poverty: | 1511 |
| Household Income Below Poverty: | 2655 |
| Married Couple Below Poverty: | 475 |
| Median Family Income: | $41493 |
| Median Household Income: | $33540 |
| Per Capita Income: | $16345 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 1008 |
| 5 to 9 Minutes: | 2924 |
| 10 to 14 Minutes: | 2975 |
| 15 to 19 Minutes: | 2165 |
| 20 to 24 Minutes: | 1360 |
| 25 to 29 Minutes: | 829 |
| 30 to 35 Minutes: | 1778 |
| 36 to 39 Minutes: | 391 |
| 40 to 44 Minutes: | 451 |
| 45 to 59 Minutes: | 1031 |
| 60 to 89 Minutes: | 969 |
| 90 Minutes or More: | 530 |
|
|
Veterans Status for Residents of Thibodaux, Louisiana 70301
| Total Males: | 13563 |
| Male 18 to 64 | 11744 |
| Male Civilian 18 to 64 | 11737 |
| Male Civilian Non-Veteran 18 to 64 | 10029 |
| Male Civilian Veteran 18 to 64 | 1708 |
| Male in Armed Forces 18 to 64 | 7 |
| Male 65 and Over | 1819 |
| Male Civilian 65 and Over | 1819 |
| Male Civilian Non-Veteran 65 and Over | 724 |
| Male Civilian Veteran 65 and Over | 1095 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15492 |
| Female 18 - 64 | 12904 |
| Female 65 and Over | 2588 |
| Female Civilians 18 - 64 | 12904 |
| Female Civilian Non-Veteran 18 - 64 | 12828 |
| Female Civilian Veteran 18 - 64 | 76 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2588 |
| Female Civilian Non-Veteran 65 and Over | 2541 |
| Female Civilian Veteran 65 and Over | 47 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|